- 1
- Unit/Units
- 20000.00 INR
Sluice Valves
Main dimension
50±2 | 65±2 | 80±2 | 100±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 125±2 | 1200±2 |
178 | 190 | 206 | 229 | 254 | 267 | 292 | 330 | 356 | 381 | 406 | 432 | 457 | 508 | 610 | 610 | 660 | 711 | 811 |
|
|
250 | 270 | 280 | 300 | 325 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | 700 | 800 | 900 | 950 | 1000 | 1100 | 1200 |
|
|
160 | 215 | 220 | 250 | 310 | 330 | 460 | 495 | 585 | 650 | 750 | 830 | 900 | 1050 | 1150 | 1200 | 1300 | 1400 | 1500 | 1650 | 1800 |
365 | 380 | 425 | 470 | 485 | 595 | 728 | 835 | 950 | 1020 | 1110 | 1200 | 1300 | 1500 | 1670 | 1780 | 1930 | 2080 | 2200 | 2450 | 2580 |
Flanges details & tolerances as per 1538
50mm | 165±1.5 1.0 | 16±20 | 125±1 |
| 19 |
65mm | 180±1.5 1.0 | 16±20 | 145±1 |
| 19 |
80mm | 200±45 | 21 | 160±2 |
| 19±20 |
100mm | 200±45 | 22 | 180±2 | 8 | 19±20 |
125mm | 250±45 | 22.5 | 210±2 | 8 | 19±20 |
150mm | 285±5545 | 23 | 240±2 | 8 | 23±20 |
200mm | 340±5545 | 24.5 | 295±2 | 8 | 23±20 |
250mm | 395±5545 | 26 | 350±2 | 12 | 23±20 |
300mm | 445±653 | 27.5 | 400±2 | 12 | 23±20 |
350mm | 505±653 | 29 | 460±2 | 16 | 23±20 |
400mm | 565±653 | 30 | 541±2 | 16 | 28±20 |
450mm | 615±653 | 31.5 | 565±2 | 20 | 28±20 |
500mm | 670±653 | 33 | 620±2 | 20 | 28±20 |
600mm | 780±653 | 36 | 725±2.8 | 20 | 31±30 |
700mm | 895±754 | 38.5 | 840±2.8 | 24 | 31±30 |
750mm | 960±754 | 10 | 900±2.8 | 24 | 31±30 |
800mm | 1015±754 | 41.5 | 950±2.8 | 24 | 34±30 |
900mm | 1115±754 | 44 | 1050±2.8 | 28 | 34±30 |
1000mm | 1230±754 | 47 | 1160±2.8 | 28 | 37±30 |
1100mm | 1340±854 | 50 | 1270±2.8 | 32 | 37±30 |
1200mm | 1455±854 | 63 | 1380±2.8 | 32 | 40±30 |
Standard material combination
Name of part | No | Material | Specification |
Body | 10 | C.I | IS 210 Cr. FG200 |
Body seat ring | 02 | LTB | IS 318 Cr. LTB2 |
WEDGE | 01 | C.I | IS 210 Cr. FG200 |
WEDGE Facing ring | 02 | LTB | IS 318 Cr. LTB2 |
WEDGE Nut | 01 | LTB | IS 318 Cr. LTB2 |
Stem | 01 | S.S | IS 6603 AISI 410 |
Gasket | 01 | RUBBER | SHORE HARDNESS 70±5 |
Bolts & nuts | 06 EACH | CARBON STEEL | IS 1363 CL-4.6/ IS1363 CL-4 |
Bonnet | 01 | C.I | IS 210 Cr. FG200 |
Stuffing box | 01 | C.I | IS 210 Cr. FG200 |
Gland packing | 04 EACH | HEMP. & JUTE | IS 5414 |
Gland | 01 | C.I | IS 210 Cr. FG200 |
T-Head bolts & nut | 01 | CARBON STEEL | IS 1363 CL-4.6/ IS1363 CL-4 |
Bolts & nuts |
| CARBON STEEL | IS 1363 CL-4.6/ IS1363 CL-4 |
Gasket | 01 | RUBBER | SHORE HARDNESS 70±5 |
Thrust bridge | 01 | C.I | IS 210 Gr. FG200 |
- As per Order Per Week
- 15 Days
Plot No.74-75, Behind Sharp Chucks, Near Industrial Estate, Jalandhar, Punjab, 144012, India
Phone :09463502625